InDesign CC ver.13 Scripting DOM Enumerators.
| REGULAR_STORY | 1919382388 | rgst |
| TOC_STORY | 1953461108 | tost |
| INDEXING_STORY | 1768190836 | idst |
StoryDirectionOptions
| LEFT_TO_RIGHT_DIRECTION | 1278366308 | L2Rd |
| RIGHT_TO_LEFT_DIRECTION | 1379028068 | R2Ld |
| UNKNOWN_DIRECTION | 1433299812 | Unkd |
ImportFormat
| CHARACTER_STYLES_FORMAT | 1131565940 | CrSt |
| PARAGRAPH_STYLES_FORMAT | 1885885300 | phSt |
| TEXT_STYLES_FORMAT | 1668305780 | cpSt |
| TOC_STYLES_FORMAT | 1415795572 | TcSt |
| NAMED_GRIDS_FORMAT | 1315394420 | NgSt |
| OBJECT_STYLES_FORMAT | 1332368244 | OjSt |
| STROKE_STYLES_FORMAT | 1817408620 | lStl |
| TABLE_STYLES_FORMAT | 1700033396 | eTst |
| CELL_STYLES_FORMAT | 1698919284 | eCst |
| TABLE_AND_CELL_STYLES_FORMAT | 1700021107 | eTCs |
NestedStyleDelimiters
| SENTENCE | 1380541555 | RIds |
| ANY_WORD | 1380541559 | RIdw |
| ANY_CHARACTER | 1380541539 | RIdc |
| LETTERS | 1380541548 | RIdl |
| DIGITS | 1380541540 | RIdd |
| TABS | 1380541556 | RIdt |
| INLINE_GRAPHIC | 1380541545 | RIdi |
| DROPCAP | 1380541507 | RIdC |
| FORCED_LINE_BREAK | 1397124194 | SFlb |
| END_NESTED_STYLE | 1396855379 | SBRS |
| INDENT_HERE_TAB | 1397319796 | SIht |
| EM_SPACE | 1397058899 | SEmS |
| EN_SPACE | 1397059155 | SEnS |
| NONBREAKING_SPACE | 1397645907 | SNbS |
| AUTO_PAGE_NUMBER | 1396797550 | SApn |
| SECTION_MARKER | 1400073805 | SsnM |
| REPEAT | 1380545132 | RIrl |
RuleWidth
| TEXT_WIDTH | 1886681207 | ptxw |
| COLUMN_WIDTH | 1265399652 | Klwd |
Justification
| LEFT_ALIGN | 1818584692 | left |
| CENTER_ALIGN | 1667591796 | cent |
| RIGHT_ALIGN | 1919379572 | rght |
| LEFT_JUSTIFIED | 1818915700 | ljst |
| RIGHT_JUSTIFIED | 1919578996 | rjst |
| CENTER_JUSTIFIED | 1667920756 | cjst |
| FULLY_JUSTIFIED | 1718971500 | full |
| TO_BINDING_SIDE | 1630691955 | a2bs |
| AWAY_FROM_BINDING_SIDE | 1633772147 | aabs |
SingleWordJustification
| LEFT_ALIGN | 1818584692 | left |
| CENTER_ALIGN | 1667591796 | cent |
| RIGHT_ALIGN | 1919379572 | rght |
| FULLY_JUSTIFIED | 1718971500 | full |
StartParagraph
| ANYWHERE | 1851945579 | nbrk |
| NEXT_COLUMN | 1667396203 | cbrk |
| NEXT_FRAME | 1313235563 | NFbk |
| NEXT_PAGE | 1885500011 | pbrk |
| NEXT_ODD_PAGE | 1332765291 | Opbk |
| NEXT_EVEN_PAGE | 1164993131 | Epbk |
FrameTypes
| TEXT_FRAME_TYPE | 1417176692 | Txft |
| FRAME_GRID_TYPE | 1179087984 | FGtp |
| UNKNOWN | 1433299822 | Unkn |
HorizontalOrVertical
| HORIZONTAL | 1752134266 | horz |
| VERTICAL | 1986359924 | vert |
TabStopAlignment
| LEFT_ALIGN | 1818584692 | left |
| CENTER_ALIGN | 1667591796 | cent |
| RIGHT_ALIGN | 1919379572 | rght |
| CHARACTER_ALIGN | 1952604515 | tbac |
FirstBaseline
| ASCENT_OFFSET | 1296135023 | MAso |
| CAP_HEIGHT | 1296255087 | MCHo |
| LEADING_OFFSET | 1296852079 | MLdo |
| EMBOX_HEIGHT | 1296386159 | MEHo |
| X_HEIGHT | 1299728495 | MxHo |
| FIXED_HEIGHT | 1313228911 | NFHo |
VerticalJustification
| TOP_ALIGN | 1953460256 | top |
| CENTER_ALIGN | 1667591796 | cent |
| BOTTOM_ALIGN | 1651471469 | botm |
| JUSTIFY_ALIGN | 1785951334 | jstf |
Leading
| AUTO | 1635019116 | atil |
OTFFigureStyle
| TABULAR_LINING | 1330931316 | OTft |
| PROPORTIONAL_OLDSTYLE | 1330933619 | OTos |
| PROPORTIONAL_LINING | 1330932848 | OTlp |
| TABULAR_OLDSTYLE | 1330933620 | OTot |
| DEFAULT_VALUE | 1147563124 | Dflt |
Capitalization
| NORMAL | 1852797549 | norm |
| SMALL_CAPS | 1936548720 | smcp |
| ALL_CAPS | 1634493296 | alcp |
| CAP_TO_SMALL_CAP | 1664250723 | c2sc |
Position
| NORMAL | 1852797549 | norm |
| SUPERSCRIPT | 1936749411 | spsc |
| SUBSCRIPT | 1935831907 | sbsc |
| OT_SUPERSCRIPT | 1884247155 | pOTs |
| OT_SUBSCRIPT | 1884247138 | pOTb |
| OT_NUMERATOR | 1884247150 | pOTn |
| OT_DENOMINATOR | 1884247140 | pOTd |
TextFrameContents
| PLACEHOLDER_TEXT | 1346925688 | PHtx |
| PLACEHOLDER_TEXT_ARABIC | 1346925665 | PHta |
| PLACEHOLDER_TEXT_HEBREW | 1346925672 | PHth |
| PLACEHOLDER_TEXT_CYRILLIC | 1346925667 | PHtc |
| PLACEHOLDER_TEXT_GREEK | 1346925671 | PHtg |
SpecialCharacters
| AUTO_PAGE_NUMBER | 1396797550 | SApn |
| NEXT_PAGE_NUMBER | 1397649518 | SNpn |
| PREVIOUS_PAGE_NUMBER | 1397780590 | SPpn |
| SECTION_MARKER | 1400073805 | SsnM |
| BULLET_CHARACTER | 1396862068 | SBlt |
| COPYRIGHT_SYMBOL | 1396929140 | SCrt |
| DEGREE_SYMBOL | 1396991858 | SDgr |
| ELLIPSIS_CHARACTER | 1397518451 | SLps |
| FORCED_LINE_BREAK | 1397124194 | SFlb |
| PARAGRAPH_SYMBOL | 1397776754 | SPar |
| REGISTERED_TRADEMARK | 1397904493 | SRTm |
| SECTION_SYMBOL | 1400073811 | SsnS |
| TRADEMARK_SYMBOL | 1398041963 | STmk |
| RIGHT_INDENT_TAB | 1397909876 | SRit |
| INDENT_HERE_TAB | 1397319796 | SIht |
| EM_DASH | 1397058884 | SEmD |
| EN_DASH | 1397059140 | SEnD |
| DISCRETIONARY_HYPHEN | 1396983920 | SDHp |
| NONBREAKING_HYPHEN | 1397645928 | SNbh |
| END_NESTED_STYLE | 1396855379 | SBRS |
| DOUBLE_LEFT_QUOTE | 1396984945 | SDLq |
| DOUBLE_RIGHT_QUOTE | 1396986481 | SDRq |
| SINGLE_LEFT_QUOTE | 1397967985 | SSLq |
| SINGLE_RIGHT_QUOTE | 1397969521 | SSRq |
| EM_SPACE | 1397058899 | SEmS |
| EN_SPACE | 1397059155 | SEnS |
| FLUSH_SPACE | 1397124179 | SFlS |
| HAIR_SPACE | 1397256787 | SHrS |
| NONBREAKING_SPACE | 1397645907 | SNbS |
| THIN_SPACE | 1398042195 | STnS |
| FIGURE_SPACE | 1397122899 | SFgS |
| PUNCTUATION_SPACE | 1397780051 | SPnS |
| COLUMN_BREAK | 1396927554 | SClB |
| FRAME_BREAK | 1397125698 | SFrB |
| PAGE_BREAK | 1397778242 | SPgB |
| ODD_PAGE_BREAK | 1397715010 | SOpB |
| EVEN_PAGE_BREAK | 1397059650 | SEpB |
| FOOTNOTE_SYMBOL | 1399221837 | SfnM |
| LEFT_TO_RIGHT_EMBEDDING | 1399616101 | Slre |
| RIGHT_TO_LEFT_EMBEDDING | 1400007781 | Srle |
| POP_DIRECTIONAL_FORMATTING | 1399874662 | Spdf |
| LEFT_TO_RIGHT_OVERRIDE | 1399616111 | Slro |
| RIGHT_TO_LEFT_OVERRIDE | 1400007791 | Srlo |
| DOTTED_CIRCLE | 1399092323 | Sdtc |
| ZERO_WIDTH_JOINER | 1400534890 | Szwj |
| TEXT_VARIABLE | 1397781622 | SPtv |
| SINGLE_STRAIGHT_QUOTE | 1397969777 | SSSq |
| DOUBLE_STRAIGHT_QUOTE | 1396986737 | SDSq |
| DISCRETIONARY_LINE_BREAK | 1397777484 | SPdL |
| ZERO_WIDTH_NONJOINER | 1397780074 | SPnj |
| THIRD_SPACE | 1398040659 | SThS |
| QUARTER_SPACE | 1397847379 | SQuS |
| SIXTH_SPACE | 1397975379 | SSiS |
| FIXED_WIDTH_NONBREAKING_SPACE | 1399746146 | Snnb |
| HEBREW_MAQAF | 1397252717 | SHbm |
| HEBREW_GERESH | 1397253989 | SHge |
| HEBREW_GERSHAYIM | 1397254003 | SHgs |
| ARABIC_KASHIDA | 1396798059 | SArk |
| ARABIC_COMMA | 1396798051 | SArc |
| ARABIC_SEMICOLON | 1396798307 | SAsc |
| ARABIC_QUESTION_MARK | 1396797805 | SAqm |
| LEFT_TO_RIGHT_MARK | 1399616109 | Slrm |
| RIGHT_TO_LEFT_MARK | 1400007789 | Srlm |
| HEBREW_SOF_PASUK | 1397252723 | SHbs |
ChangecaseMode
| UPPERCASE | 1667462499 | ccuc |
| LOWERCASE | 1667460195 | cclc |
| TITLECASE | 1667462243 | cctc |
| SENTENCECASE | 1667461987 | ccsc |
BindingOptions
| RIGHT_ALIGN | 1919379572 | rght |
| LEFT_ALIGN | 1818584692 | left |
| DEFAULT_VALUE | 1147563124 | Dflt |
PageOrientation
| LANDSCAPE | 2003395685 | wide |
| PORTRAIT | 1751738216 | high |
RulerOrigin
| SPREAD_ORIGIN | 1380143983 | RCSo |
| PAGE_ORIGIN | 1380143215 | RCPo |
| SPINE_ORIGIN | 1380143984 | RCSp |
MeasurementUnits
| POINTS | 2054188905 | zpoi |
| PICAS | 2054187363 | zpic |
| INCHES | 2053729891 | zinc |
| INCHES_DECIMAL | 2053729892 | zind |
| MILLIMETERS | 2053991795 | zmms |
| CENTIMETERS | 2053336435 | zcms |
| CICEROS | 2053335395 | zcic |
| CUSTOM | 1131639917 | Cstm |
| AGATES | 2051106676 | zAgt |
| U | 2051691808 | zJU |
| BAI | 2051170665 | zBai |
| MILS | 2051893612 | zMil |
| PIXELS | 2054187384 | zpix |
| Q | 2054255973 | zque |
| HA | 1516790048 | Zha |
| AMERICAN_POINTS | 1514238068 | ZApt |
PageBindingOptions
| DEFAULT_VALUE | 1147563124 | Dflt |
| RIGHT_TO_LEFT | 1920232546 | rtlb |
| LEFT_TO_RIGHT | 1819570786 | ltrb |
BaselineGridRelativeOption
| TOP_OF_PAGE_OF_BASELINE_GRID_RELATIVE_OPTION | 1162766196 | ENgt |
| TOP_OF_MARGIN_OF_BASELINE_GRID_RELATIVE_OPTION | 1162766189 | ENgm |
PageSideOptions
| RIGHT_HAND | 1919382632 | rgth |
| LEFT_HAND | 1818653800 | lfth |
| SINGLE_SIDED | 1970496888 | usex |
WhenScalingOptions
| APPLY_TO_CONTENT | 1934192243 | sIns |
| ADJUST_SCALING_PERCENTAGE | 1934587252 | sOut |
PageColorOptions
| NOTHING | 1851876449 | nada |
| USE_MASTER_COLOR | 1346594413 | PCfm |
DocumentIntentOptions
| PRINT_INTENT | 1768846448 | intp |
| WEB_INTENT | 1768846455 | intw |
| MOBILE_INTENT | 1768846445 | intm |
LayoutRuleOptions
| OFF | 1330005536 | OFF |
| SCALE | 1280332643 | LPSc |
| RECENTER | 1280332387 | LPRc |
| GUIDE_BASED | 1280329538 | LPGB |
| OBJECT_BASED | 1280331586 | LPOB |
| USE_MASTER | 1280333133 | LPUM |
| PRESERVE_EXISTING | 1280331890 | LPPr |
SnapshotBlendingModes
| IGNORE_LAYOUT_SNAPSHOTS | 1399736679 | SnIg |
| USE_NEAREST_SNAPSHOT | 1399737957 | SnNe |
| LIMITED_SNAPSHOT_BLENDING | 1399737449 | SnLi |
| FULL_SNAPSHOT_BLENDING | 1399735925 | SnFu |
EPSColorSpace
| RGB | 1666336578 | cRGB |
| CMYK | 1129142603 | CMYK |
| GRAY | 1766290041 | iGry |
| UNCHANGED_COLOR_SPACE | 1970161251 | unFc |
| POSTSCRIPT_COLOR_MANAGEMENT | 1164208483 | Edic |
PreviewTypes
| NONE | 1852796517 | none |
| TIFF_PREVIEW | 1164997734 | Eptf |
| PICT_PREVIEW | 1164996724 | Eppt |
FontEmbedding
| NONE | 1852796517 | none |
| COMPLETE | 2003332197 | whle |
| SUBSET | 1768842098 | incr |
ScaleModes
| SCALE_WIDTH_HEIGHT | 1935898745 | scxy |
| SCALE_TO_FIT | 1935897702 | sctf |
PrintLayerOptions
| ALL_LAYERS | 1634495564 | allL |
| VISIBLE_LAYERS | 1986622284 | visL |
| VISIBLE_PRINTABLE_LAYERS | 1987080780 | vprL |
UITools
| NONE | 1852796517 | none |
| SELECTION_TOOL | 1936018548 | seLt |
| DIRECT_SELECTION_TOOL | 1685277812 | dsLt |
| GAP_TOOL | 1734430836 | gaPt |
| PEN_TOOL | 1885687412 | peNt |
| ADD_ANCHOR_POINT | 1633767540 | aaPt |
| DELETE_ANCHOR_POINT | 1684099188 | daPt |
| CONVERT_DIRECTION_POINT | 1667518580 | cdPt |
| LINE_TOOL | 1819169900 | lnTl |
| TYPE_TOOL | 1954107508 | tyPt |
| TYPE_ON_PATH_TOOL | 1953452148 | toPt |
| PENCIL_TOOL | 1886274412 | pnCl |
| SMOOTH_TOOL | 1936544872 | smTh |
| ERASE_TOOL | 1701991269 | erSe |
| POLYGON_FRAME_TOOL | 1885754476 | pfTl |
| RECTANGLE_FRAME_TOOL | 1919308908 | rfTl |
| ELLIPSE_FRAME_TOOL | 1701205100 | efTl |
| POLYGON_TOOL | 1886147692 | plTl |
| RECTANGLE_TOOL | 1919243372 | reTl |
| ELLIPSE_TOOL | 1701598316 | elTl |
| ROTATE_TOOL | 1919898732 | roTl |
| SCALE_TOOL | 1935889516 | scTl |
| SHEAR_TOOL | 1936217196 | shTl |
| SCISSORS_TOOL | 1935891060 | scZt |
| FREE_TRANSFORM_TOOL | 1718899820 | ftTl |
| GRADIENT_SWATCH_TOOL | 1735611500 | gsTl |
| GRADIENT_FEATHER_TOOL | 1734759532 | gfTl |
| NOTE_TOOL | 1852789868 | noTl |
| EYE_DROPPER_TOOL | 1701074028 | edTl |
| MEASURE_TOOL | 1835357292 | meTl |
| HAND_TOOL | 1751209068 | haTl |
| ZOOM_TOOL | 2053985388 | zmTl |
| TABLE_TOOL | 1952601196 | tbTl |
| PLACE_CURSOR_TOOL | 1885557868 | pcTl |
| MOTION_PATH_TOOL | 1836078188 | mpTl |
| PAGE_TOOL | 1936741484 | spTl |
| HORIZONTAL_GRID_TOOL | 1751602284 | hgTl |
| VERTICAL_GRID_TOOL | 1986483308 | vgTl |
| VERTICAL_TYPE_TOOL | 1987335276 | vtTl |
| VERTICAL_TYPE_ON_PATH_TOOL | 1987334000 | vtOp |
GlobalClashResolutionStrategyForMasterPage
| LOAD_ALL_WITH_OVERWRITE | 1279350607 | LAWO |
| LOAD_ALL_WITH_RENAME | 1279350610 | LAWR |
ClippingPathType
| NONE | 1852796517 | none |
| DETECT_EDGES | 1685349735 | dteg |
| ALPHA_CHANNEL | 1634756707 | aphc |
| PHOTOSHOP_PATH | 1886613620 | pspt |
| USER_MODIFIED_PATH | 1970106484 | umpt |
UpdateLinkOptions
| UNKNOWN | 1433299822 | Unkn |
| APPLICATION_SETTINGS | 1819243873 | loua |
| KEEP_OVERRIDES | 1819241327 | loko |
IconSizes
| EXTRA_SMALL_ICON | 1885696877 | pesm |
| SMALL_ICON | 1886612844 | psml |
| MEDIUM_ICON | 1886217572 | pmed |
| LARGE_ICON | 1884058215 | pLrg |
| EXTRA_LARGE_ICON | 1885695079 | pelg |
| JUMBO_ICON | 1886943340 | pxxl |
PanelLayoutResize
| PROPORTIONAL_RESIZE | 1886417010 | pppr |
| PAGES_FIXED | 1886414456 | ppfx |
| MASTERS_FIXED | 1886416230 | ppmf |
PageViewOptions
| HORIZONTALLY | 1752396907 | hstk |
| VERTICALLY | 1987211127 | vrow |
| BY_ALTERNATE_LAYOUT | 1987277931 | vstk |
PDFColorSpace
| RGB | 1666336578 | cRGB |
| CMYK | 1129142603 | CMYK |
| UNCHANGED_COLOR_SPACE | 1970161251 | unFc |
| REPURPOSE_RGB | 1917994818 | rRGB |
| REPURPOSE_CMYK | 1917013337 | rCMY |
| GRAY | 1766290041 | iGry |
AcrobatCompatibility
| ACROBAT_4 | 1097020464 | Ac40 |
| ACROBAT_5 | 1097020720 | Ac50 |
| ACROBAT_6 | 1097020976 | Ac60 |
| ACROBAT_7 | 1097021232 | Ac70 |
| ACROBAT_8 | 1097021488 | Ac80 |
ICCProfiles
| INCLUDE_NONE | 1229144942 | ICCn |
| INCLUDE_ALL | 1229144929 | ICCa |
| INCLUDE_TAGGED | 1229144948 | ICCt |
| INCLUDE_RGB_AND_TAGGED | 1229144946 | ICCr |
BitmapCompression
| NONE | 1852796517 | none |
| AUTO_COMPRESSION | 1631808880 | aCmp |
| JPEG | 1785751398 | jpgf |
| ZIP | 2053730371 | zipC |
| JPEG_2000 | 1785751346 | jpg2 |
| AUTOMATIC_JPEG_2000 | 1634365490 | ajp2 |
CompressionQuality
| MINIMUM | 1701727598 | enMn |
| LOW | 1701727351 | enLw |
| MEDIUM | 1701727588 | enMd |
| HIGH | 1701726313 | enHi |
| MAXIMUM | 1701727608 | enMx |
| FOUR_BIT | 1701721186 | en4b |
| EIGHT_BIT | 1701722210 | en8b |
MonoBitmapCompression
| NONE | 1852796517 | none |
| CCIT3 | 1128879155 | CIT3 |
| CCIT4 | 1128879156 | CIT4 |
| ZIP | 2053730371 | zipC |
| RUN_LENGTH | 1919839299 | rnlC |
PDFMarkWeight
| P125PT | 825374064 | 125p |
| P25PT | 842346608 | 250p |
| P50PT | 892350576 | 500p |
| P05MM | 808807789 | 05mm |
| P07MM | 808938861 | 07mm |
| P10MM | 825257325 | 10mm |
| P15MM | 825585005 | 15mm |
| P20MM | 842034541 | 20mm |
| P30MM | 858811757 | 30mm |
Sampling
| NONE | 1852796517 | none |
| DOWNSAMPLE | 1684951917 | dnSm |
| SUBSAMPLE | 1935823725 | sbSm |
| BICUBIC_DOWNSAMPLE | 1650742125 | bdSm |
ExportPresetFormat
| PDF_EXPORT_PRESETS_FORMAT | 1716745324 | fStl |
| PRINTER_PRESETS_FORMAT | 1918071916 | rStl |
| FLATTENER_PRESETS_FORMAT | 1951626348 | tStl |
| DOCUMENT_PRESETS_FORMAT | 1683190892 | dStl |
PDFCrop
| CROP_ART | 1131573313 | CrpA |
| CROP_PDF | 1131573328 | CrpP |
| CROP_TRIM | 1131573332 | CrpT |
| CROP_BLEED | 1131573314 | CrpB |
| CROP_MEDIA | 1131573325 | CrpM |
| CROP_CONTENT_VISIBLE_LAYERS | 1131566703 | CrVo |
| CROP_CONTENT_ALL_LAYERS | 1131561324 | CrAl |
PDFCompressionType
| COMPRESS_NONE | 1131368047 | CoNo |
| COMPRESS_STRUCTURE | 1131369332 | CoSt |
| COMPRESS_OBJECTS | 1131368290 | CoOb |
PDFProfileSelector
| USE_NO_PROFILE | 1851868240 | naDP |
| USE_MONITOR_PROFILE | 1836008528 | moDP |
| USE_DOCUMENT | 1967419235 | uDoc |
| WORKING | 1466921579 | Work |
PDFXStandards
| NONE | 1852796517 | none |
| PDFX1A2001_STANDARD | 1396912481 | SC1a |
| PDFX32002_STANDARD | 1396922419 | SCX3 |
| PDFX1A2003_STANDARD | 1395745075 | S1a3 |
| PDFX32003_STANDARD | 1398289203 | SX33 |
| PDFX42010_STANDARD | 1398289496 | SX4X |
ExportLayerOptions
| EXPORT_ALL_LAYERS | 1702388076 | exal |
| EXPORT_VISIBLE_LAYERS | 1702393452 | exvl |
| EXPORT_VISIBLE_PRINTABLE_LAYERS | 1702260844 | evpl |
PdfMagnificationOptions
| DEFAULT_VALUE | 1147563124 | Dflt |
| ACTUAL_SIZE | 2053206906 | zasz |
| FIT_PAGE | 2053534832 | zftp |
| FIT_WIDTH | 1212437335 | HDSW |
| FIT_HEIGHT | 1212437352 | HDSh |
| FIT_VISIBLE | 1212437334 | HDSV |
| TWENTY_FIVE_PERCENT | 2053534822 | zftf |
| FIFTY_PERCENT | 2053531248 | zffp |
| SEVENTY_FIVE_PERCENT | 2053534566 | zfsf |
| ONE_HUNDRED_PERCENT | 2053533544 | zfoh |
PageLayoutOptions
| DEFAULT_VALUE | 1147563124 | Dflt |
| SINGLE_PAGE | 1987736432 | vzsp |
| SINGLE_PAGE_CONTINUOUS | 1884508259 | pSPc |
| TWO_UP_FACING | 1884575046 | pTUF |
| TWO_UP_FACING_CONTINUOUS | 1884571235 | pTFc |
| TWO_UP_COVER_PAGE | 1884570448 | pTCP |
| TWO_UP_COVER_PAGE_CONTINUOUS | 1884570467 | pTCc |
RasterResolutionOptions
| SEVENTY_TWO_PPI | 1937010800 | stpp |
| NINETY_SIX_PPI | 1853059184 | nspp |
| ONE_HUNDRED_FORTY_FOUR_PPI | 1868984432 | ofpp |
PDFRasterCompressionOptions
| JPEG_COMPRESSION | 1936878179 | srjc |
| LOSSLESS_COMPRESSION | 1936878691 | srlc |
| AUTOMATIC_COMPRESSION | 1936875875 | srac |
PDFJPEGQualityOptions
| MINIMUM | 1701727598 | enMn |
| LOW | 1701727351 | enLw |
| MEDIUM | 1701727588 | enMd |
| HIGH | 1701726313 | enHi |
| MAXIMUM | 1701727608 | enMx |
InteractiveElementsOptions
| DO_NOT_INCLUDE | 1145981283 | DNIc |
| APPEARANCE_ONLY | 1097887823 | AppO |
InteractivePDFInteractiveElementsOptions
| INCLUDE_ALL_MEDIA | 1231241580 | IcAl |
| APPEARANCE_ONLY | 1097887823 | AppO |
PageTransitionOverrideOptions
| FROM_DOCUMENT | 1718764655 | frDo |
| NONE | 1852796517 | none |
| BLINDS_TRANSITION | 1886667372 | ptBl |
| BOX_TRANSITION | 1886667384 | ptBx |
| COMB_TRANSITION | 1886667618 | ptCb |
| COVER_TRANSITION | 1886667638 | ptCv |
| DISSOLVE_TRANSITION | 1886667891 | ptDs |
| FADE_TRANSITION | 1886668388 | ptFd |
| PAGE_TURN_TRANSITION | 1886670932 | ptPT |
| PUSH_TRANSITION | 1886670963 | ptPs |
| SPLIT_TRANSITION | 1886671728 | ptSp |
| UNCOVER_TRANSITION | 1886672227 | ptUc |
| WIPE_TRANSITION | 1886672752 | ptWp |
| ZOOM_IN_TRANSITION | 1886673481 | ptZI |
| ZOOM_OUT_TRANSITION | 1886673487 | ptZO |
TaggedPDFStructureOrderOptions
| USE_XML_STRUCTURE | 1350062959 | PxSo |
| USE_ARTICLES | 1348554610 | PaOr |
PdfDisplayTitleOptions
| DISPLAY_FILE_NAME | 1148413550 | Dsfn |
| DISPLAY_DOCUMENT_TITLE | 1148413044 | Dsdt |
ParagraphShadingTopOriginEnum
| ASCENT_TOP_ORIGIN | 1886606433 | psTa |
| BASELINE_TOP_ORIGIN | 1886606434 | psTb |
| LEADING_TOP_ORIGIN | 1885492332 | pbTl |
| EM_BOX_TOP_ORIGIN | 1886606445 | psTm |
| EM_BOX_TOP_CENTER | 1886606446 | psTn |
ParagraphShadingBottomOriginEnum
| DESCENT_BOTTOM_ORIGIN | 1886601828 | psBd |
| BASELINE_BOTTOM_ORIGIN | 1886601826 | psBb |
| EM_BOX_BOTTOM_ORIGIN | 1886601837 | psBm |
| EM_BOX_BOTTOM_CENTER | 1886601838 | psBn |
EndnoteRestarting
| CONTINUOUS | 1164210803 | Edrs |
| STORY_RESTART | 1165193843 | Esrs |
EndnoteScope
| STORY_SCOPE | 1162769267 | ENss |
| ENDNOTE_DOCUMENT_SCOPE | 1162765427 | ENds |
EndnoteFrameCreate
| LOAD_ENDNOTE_PLACE_GUN | 1162768487 | ENpg |
| NEW_PAGE | 1162767984 | ENnp |
ParagraphBorderEnum
| TEXT_WIDTH | 1886681207 | ptxw |
| COLUMN_WIDTH | 1265399652 | Klwd |
ParagraphBorderTopOriginEnum
| ASCENT_TOP_ORIGIN | 1886606433 | psTa |
| BASELINE_TOP_ORIGIN | 1886606434 | psTb |
| LEADING_TOP_ORIGIN | 1885492332 | pbTl |
| EM_BOX_TOP_ORIGIN | 1886606445 | psTm |
| EM_BOX_TOP_CENTER | 1886606446 | psTn |
ParagraphBorderBottomOriginEnum
| DESCENT_BOTTOM_ORIGIN | 1886601828 | psBd |
| BASELINE_BOTTOM_ORIGIN | 1886601826 | psBb |
| EM_BOX_BOTTOM_ORIGIN | 1886601837 | psBm |
| EM_BOX_BOTTOM_CENTER | 1886601838 | psBn |
HyphenationStyleEnum
| HYPH_ALL | 1684106348 | dall |
| HYPH_ALL_BUT_UNAESTHETIC | 1684103797 | dabu |
| HYPH_AESTHETIC | 1684104563 | daes |
| HYPH_PREFERRED_AESTHETIC | 1685086565 | dpae |
ConvertShapeOptions
| CONVERT_TO_RECTANGLE | 1129534021 | CSRE |
| CONVERT_TO_ROUNDED_RECTANGLE | 1129534034 | CSRR |
| CONVERT_TO_BEVELED_RECTANGLE | 1129529938 | CSBR |
| CONVERT_TO_INVERSE_ROUNDED_RECTANGLE | 1129531730 | CSIR |
| CONVERT_TO_OVAL | 1129533270 | CSOV |
| CONVERT_TO_TRIANGLE | 1129534546 | CSTR |
| CONVERT_TO_POLYGON | 1129533519 | CSPO |
| CONVERT_TO_LINE | 1129532489 | CSLI |
| CONVERT_TO_STRAIGHT_LINE | 1129534284 | CSSL |
| CONVERT_TO_OPEN_PATH | 1129533296 | CSOp |
| CONVERT_TO_CLOSED_PATH | 1129530224 | CSCp |
CoordinateSpaces
| PASTEBOARD_COORDINATES | 2021224546 | xypb |
| PARENT_COORDINATES | 2021224545 | xypa |
| INNER_COORDINATES | 2021222766 | xyin |
| PAGE_COORDINATES | 2021224551 | xypg |
| SPREAD_COORDINATES | 2021225328 | xysp |
MatrixContent
| SCALE_VALUES | 1735552887 | grow |
| SHEAR_VALUE | 1936486004 | slnt |
| ROTATION_VALUE | 1936746862 | spin |
| TRANSLATION_VALUES | 1936484720 | slip |
BoundingBoxLimits
| OUTER_STROKE_BOUNDS | 1768844081 | ink1 |
| GEOMETRIC_PATH_BOUNDS | 1768844080 | ink0 |
ResizeConstraints
| KEEP_CURRENT_VALUE | 1264939094 | KepV |
| KEEP_CURRENT_PROPORTIONS | 1264939088 | KepP |
| TALL_PROPORTIONS | 1415670864 | TalP |
| WIDE_PROPORTIONS | 1466524752 | WidP |
| INVERSE_PROPORTIONS | 1231976016 | InvP |
ResizeMethods
| ADDING_CURRENT_DIMENSIONS_TO | 1215264592 | HowP |
| MULTIPLYING_CURRENT_DIMENSIONS_BY | 1215264589 | HowM |
| REPLACING_CURRENT_DIMENSIONS_WITH | 1215264581 | HowE |
| RESHAPING_AREA_TO_RATIO | 1215264577 | HowA |
| RESHAPING_BORDER_TO_RATIO | 1215264595 | HowS |
EmptyFrameFittingOptions
| NONE | 1852796517 | none |
| CONTENT_TO_FRAME | 1668575078 | ctof |
| PROPORTIONALLY | 1668247152 | conp |
| FILL_PROPORTIONALLY | 1718185072 | filp |
CornerOptions
| NONE | 1852796517 | none |
| ROUNDED_CORNER | 1667592804 | cerd |
| INVERSE_ROUNDED_CORNER | 1667591798 | cenv |
| INSET_CORNER | 1667591795 | cens |
| BEVEL_CORNER | 1667588726 | cebv |
| FANCY_CORNER | 1667589742 | cefn |
DimensionsConstraints
| FIXED_DIMENSION | 1145267817 | DCfi |
| FLEXIBLE_DIMENSION | 1145267820 | DCfl |
ContentType
| UNASSIGNED | 1970168179 | unas |
| GRAPHIC_TYPE | 1735553140 | grpt |
| TEXT_TYPE | 1952412773 | t_te |
EndCap
| BUTT_END_CAP | 1650680176 | bcap |
| ROUND_END_CAP | 1919115632 | rcap |
| PROJECTING_END_CAP | 1886020464 | pjcp |
EndJoin
